Having check our database of locations we have a little bit of work sorting some anomalies that have arisen over the past couple of years, but for the moment this gives a guide to what we have done so far. BUT – this page updates as new records are added to the database..
| Icon | Description | Qty |
|---|---|---|
![]() | Accessible Canal Side Moorings | 70 |
| ALDI Stores | 49 | |
![]() | Cake Shop | 1 |
![]() | Art Gallery / Art Museum | 3 |
| ASDA | 23 | |
![]() | Bar/Cocktail Bar | 28 |
![]() | Bar/Pub | 1029 |
![]() | BBQ / Smoke House | 7 |
![]() | Bicycle Shop/Hire | 2 |
![]() | Canal Town City Information | 10 |
![]() | Bowling Alley | 1 |
![]() | Bakery | 4 |
![]() | Brewery/ Micro Brewery /Brewery Tap | 20 |
![]() | Historic Bridge | 3 |
![]() | Bus Station / Bus Stop | 1 |
![]() | Butcher Shop | 4 |
![]() | Car Museum / Collection | 3 |
![]() | Castle | 6 |
![]() | Cheese Shop | 1 |
![]() | Church / Abbey / Cathedral | 9 |
![]() | Cinema / Picture House / Entertainment Complex | 7 |
![]() | Climbing Centre / Climbing Wall | 2 |
| Co-Op Stores | 30 | |
![]() | Cafe, Coffee Shops | 334 |
![]() | Convenience Stores – Spar, One Stop, Premier, Londis and other independents | 51 |
![]() | Cycling Venue | 1 |
![]() | Dance / Club | 1 |
![]() | Boaters Water Point (Note: Just water point, not other services) | 16 |
![]() | Farm – Visitors | 1 |
![]() | Farm Shop | 21 |
![]() | Fast Food – Fish and Chip Shops, Burgers, Chicken etc | 133 |
![]() | Canal Boat Hire | 159 |
| Canal / River Side Festival | 79 | |
![]() | Petrol Station ( Near Canal/River) | 7 |
![]() | Smoke House ( Smoked Fish Cheese etc) | 1 |
![]() | Medical Centre | 10 |
![]() | Fishing Centre / Shop | 2 |
![]() | LPG Centre | 1 |
![]() | Gift Shop | 5 |
![]() | Hospital | 12 |
![]() | Hotel (Canal Side) | 2 |
![]() | Ice-Cream Boat / Parlor | 13 |
![]() | Ice Rink | 2 |
![]() | Webcam – River/Canal | 37 |
![]() | IWA Silver Propeller Challenge | 68 |
![]() | Canoe / Kayak Centre | 2 |
![]() | Kinver Canopies | 1 |
| KFC Locations | 4 | |
![]() | Launderette / Laundry Services | 47 |
![]() | Book Shop Boats | 1 |
| LIDL Stores | 33 | |
![]() | Bookable Lock Flight | 1 |
![]() | Shopping Centre / Mall | 33 |
![]() | Market Location | 41 |
| McDonalds Restaurants | 17 | |
| Meteorite Landing Site (Hint look at Birmingham) | 1 | |
![]() | Monkey Zoo / Conservation Centre | 1 |
![]() | Mooring Long term – CRT, Private, Clubs and in Marinas | 911 |
| Morrisons Stores | 31 | |
![]() | Motorcycle Shop / Exhibitions | 2 |
![]() | Museum – Craft | 8 |
![]() | Museum General | 2 |
![]() | Museum – Industrial | 11 |
![]() | Art Studio / Art Supplies | 1 |
![]() | Museum- Battle Field | 1 |
| Accordion Shop | 1 | |
![]() | Music Events (Counted here, buy they disappear from maps after the event completes) | 8 |
![]() | Music Venues | 8 |
![]() | Places to visit while on the canals and Rivers | 146 |
![]() | Canal/River Junctions or End of Navigation Point | 72 |
![]() | Event near canal / river | 6 |
![]() | Pizza Eat-in / Takeaway | 26 |
![]() | Post Office / Courier Drop-off/Pickup | 32 |
![]() | Railway Station | 382 |
![]() | Boat Yard / Chandlery | 42 |
![]() | Chinese Restaurant / Takeaway | 36 |
![]() | Fish Restaurant | 5 |
![]() | Indian Restaurant | 43 |
![]() | Mexican Restaurant | 3 |
![]() | Restaurant | 362 |
| Sainsbury’s Stores | 36 | |
![]() | School Museum | 1 |
![]() | Boater Services Point CRT or at Boat Yard | 127 |
![]() | Shop – Boat Related | 25 |
![]() | Watford Gap Motorway Services Area | 1 |
![]() | Football Stadium | 3 |
![]() | Marine Solar Equipment Suppliers | 1 |
![]() | SPA | 1 |
![]() | Stadium / Arena (Music, Sports etc) | 3 |
![]() | Supermarket (Misc Inc’s M&S, Waitrose and others) | 32 |
![]() | Swimming Pool Indoor / Outdoor | 7 |
| Tesco Stores | 62 | |
![]() | Theatre | 6 |
![]() | Theme Park Resort | 1 |
![]() | Blacksmith | 1 |
![]() | Tool Shop | 3 |
![]() | Heritage Railway Station | 7 |
![]() | Rubbish Boater Services | 2 |
![]() | Canal Tunnel Entrance / Exit | 17 |
![]() | Underground Station | 7 |
![]() | Link to History Video | 2 |
![]() | Visitor Mooring | 381 |
![]() | River / Canal Side Walk | 2 |
| Canal / River Festival / Market (Counted here, buy they disappear from maps after the event completes) | 79 | |
![]() | Winding Hole | 19 |
![]() | Wine Bar | 2 |
![]() | CRT Offices | 1 |
































































































